25KVA-1375KVA Ubwoko bwicecekeye Amazi akonje Diesel Amashanyarazi Yashizweho na Commins Moteri Diesel itanga amashanyarazi
Igishushanyo mbonera cy'agasanduku gacecetse
Igishushanyo, umusaruro no kugerageza ibice byose byicecekeye bishyirwa mubikorwa byuzuye hakurikijwe ibisabwa nuburayi bwa CE, bikubiyemo umutekano nubumuntu.Igice cyo guceceka gifite ibikoresho byo guterura byoroshye guterura.Mu bihe bitandukanye nk'uturere dukonje, uturere dushyuha hamwe n'ubutayu, iki gice gishobora kuba gifite ibikoresho byo gushyushya ibikoresho bya elegitoroniki, uburyo bwo gukonjesha ikirere ndetse n'ibikoresho byo kwirinda umucanga.
Igenzura rya sisitemu y'imikorere
Bifite ibikoresho byo gufungura no kugenzura Windows yitegereza, byoroshye gushiraho, kwitegereza, kubungabunga, no gukora.Ibigize sisitemu yo kugenzura amashanyarazi hamwe na sisitemu yo kugenzura amashanyarazi ya moteri itunganijwe hagati kandi igashyirwa mumasanduku yo kugenzura kugirango ikine neza kubikorwa, imikorere muri rusange no kurinda umutekano.Umugenzuzi ahuza digitifike, ubwenge hamwe nikoranabuhanga rya tekinoroji, afata gutunganya nkibyingenzi, akoresha ikoranabuhanga ryateye imbere, indimi nyinshi zo guhitamo, kandi afite imikorere ihamye.Birakwiriye kugenzura ibice byikora no kugenzura sisitemu, kumenya gutangira no guhagarara byikora, kumenya amakuru, kurinda impuruza hamwe n "imikorere itatu ya kure" ya generator yashizweho.
Shingiro ya peteroli nigikoresho cyo gutanga amavuta
Igice gifite icyuma gikoreshwa na buri munsi gikoreshwa na peteroli, kandi gifite ibikoresho byoroshye byuzuza lisansi hamwe na sisitemu yo kumenya urwego rwa lisansi, bishobora koroshya gutera lisansi no kureba imikoreshereze ya lisansi, kandi irashobora guhuza ikigega cya peteroli hanze igihe kirekire -ibikorwa bikomeza.Amavuta yo gusiga amavuta ashyikirizwa hanze yisanduku ituje.
Igikoresho cyumutekano utuje
Igikoresho cyo gukingira kumeneka: Ibikoresho bisanzwe bifite ibikoresho birinda umutekano wa NFB (ubwoko butari fuse) ibikoresho byo gukingira.Iyo yunvise kumeneka kuruhande rwa generator cyangwa kuruhande rwumutwaro, izahita ihagarika umuzenguruko hanyuma itange impuruza.Igikoresho kandi gifite imikorere yo gukingira birenze.Kurinda ubushyuhe bwo hejuru: Hano hari ibimenyetso byubushyuhe bwo hejuru hamwe nubushyuhe bwo hejuru bwo gutabaza hejuru yubushyuhe bwo hejuru, kandi imikorere yikigo igerwaho hifashishijwe imikorere yimashini ya man-mashini, irinda ibyangiritse biterwa no guhura kwabantu hagati yikigo.Sisitemu yo gutabaza byikora: Ifite sisitemu yo gukurikirana hamwe nigikoresho cyo guhagarika byihutirwa.Impuruza ifata urumuri rworoheje nijwi ryumvikana, biramba kandi byizewe.Bifite ibikoresho byaciwe kugirango uhagarike byihutirwa moteri, ikuraho burundu ibyago byo guhura namashanyarazi bishobora kubaho mugihe utangiye.
Ibisobanuro biranga
1.Urusaku rwo kugabanya umutwaro usanzwe IS003744, uruzitiro rucecetse rwujuje ibisabwa byo kurengera ibidukikije mumijyi, rushobora kugabanya urusaku ruri munsi ya 65-75db;
2.Ibihe byiza byo guhumeka neza hamwe ningamba zo gukumira imirasire yubushyuhe byemeza ko igice gihora gikora ubushyuhe bukwiye bwibidukikije;
3.Ibikoresho bidasanzwe bigabanya urusaku no gucecekesha birashobora guhagarika cyane urusaku rwimashini;
4.Ikigega kinini cya peteroli fatizo irashobora gukoreshwa mugukomeza gukora amasaha 8;
5.Ubumenyi bwa sisitemu yo kwitegereza na buto yo guhagarika byihutirwa biroroshye gukora no kureba uko ikora.
Icyitegererezo cya Generator | Imbaraga Zambere (KW) | Imbaraga Zambere (KVA) | Ubwoko bwa moteri | Ubushobozi bwa peteroli (L) | Cylinders No. | Cylinder Diameter (mm) | Inzira (mm) | Gukoresha lisansi (gAw-h) | Ingano (L * W * H) |
BC-24 | 24 | 30 | 4B3.9-G2 | 11 | 4 | 102 | 120 | 216 | 1650 * 750 * 1250 |
BC-36 | 36 | 45 | 4BT3.9-G2 | 11 | 4 | 102 | 120 | 213 | 1650 * 750 * 1250 |
BC-50 | 50 | 63 | 4BTA3.9-G2 | 11 | 4 | 102 | 120 | 206 | 1800 * 750 * 1250 |
BC-90 | 90 | 115 | 6BT5.9-G2 | 16.5 | 6 | 102 | 120 | 194 | 2150 * 850 * 1350 |
BC-100 | 100 | 125 | 6BTA5.9-G2 | 16.5 | 6 | 102 | 120 | 219 | 2150 * 850 * 1350 |
BC-120 | 120 | 150 | 6BTAA5.9-G2 | 16.5 | 6 | 102 | 120 | 206 | 2300 * 850 * 1350 |
BC-150 | 163 | 204 | 6CTA8.3-G2 | 23.8 | 6 | 114 | 135 | 213 | 2350 * 880 * 1500 |
BC-180 | 183 | 235 | 6CTAA8.3-G2 | 23.8 | 6 | 114 | 135 | 225 | 2350 * 880 * 1500 |
BC-200 | 220 | 275 | 6LTAA8.9-G2 | 23.8 | 6 | 114 | 145 | 195 | 2600 * 950 * 1500 |
BC-250 | 250 | 313 | MTA11-G2A | 39 | 6 | 125 | 147 | 214 | 2900 * 1150 * 1600 |
BC-300 | 300 | 375 | MTAA11-G3 | 39 | 6 | 125 | 147 | 194 | 2900-1150 * 1600 |
BC-250 | 250 | 313 | NTA855-GA | 36.8 | 6 | 140 | 152 | 196 | 3100 * 1000 * 1800 |
BC-280 | 280 | 350 | NTA855-G1A | 36.8 | 6 | 140 | 152 | 196 | 3100 * 1000 * 1800 |
BC-300 | 300 | 375 | NTA855-G1B | 36.8 | 6 | 140 | 152 | 196 | 3100 * 1000 * 1800 |
BC-310 | 310 | 388 | NTA855-G2A | 36.8 | 6 | 140 | 152 | 196 | 3100 * 1000 * 1800 |
BC-340 | 340 | 425 | NTA855-G4 | 36.8 | 6 | 140 | 152 | 196 | 3100-1000 * 1800 |
BC-350 | 350 | 438 | NTAA855-G7A | 36.8 | 6 | 140 | 152 | 196 | 3300 * 1000 * 1800 |
BC-440 | 440 | 550 | KTA19-G4 | 50 | 6 | 159 | 159 | 196 | 3450 * 1250 * 2000 |
BC-500 | 500 | 625 | KTA19-G8 | 50 | 6 | 159 | 159 | 196 | 3700 * 1950 * 2350 |
BC-550 | 550 | 688 | KTAA19-G6A | 50 | 6 | 159 | 159 | 196 | 3700 * 1950 * 2350 |
BC-600 | 600 | 750 | KTA38-G | 135 | 12 | 159 | 159 | 196 | 4600 * 1750 * 2350 |
BC-640 | 640 | 800 | KTA38-GA | 135 | 12 | 159 | 159 | 196 | 4600 * 1750 * 2350 |
BC-660 | 660 | 825 | KTA38-G2 | 135 | 12 | 159 | 159 | 196 | 4600 * 1750 * 2350 |
BC-800 | 800 | 1000 | KTA38-G2A | 135 | 12 | 159 | 159 | 196 | 4600 * 1750 * 2350 |
BC-880 | 880 | 1100 | KTA38-G5 | 135 | 12 | 159 | 159 | 200 | 4600 * 1750 * 2350 |
BC-900 | 1000 | 1250 | KTA38-G9 | 135 | 12 | 159 | 159 | 199 | 4700 * 2600 * 2800 |
BC-1000 | 1100 | 1375 | KTA50-G3 | 177 | 16 | 159 | 190 | 202 | 5200 * 2100 * 2300 |
BC-1200 | 1200 | 1500 | KTA50-G8 | 204 | 16 | 159 | 190 | 200 | 5700-2300-2550 |
BC-1500 | 1500 | 1875 | QSK60G3 | 280 | 16 | 159 | 190 | 194 | 6300 * 2500 * 2800 |
BC-1600 | 1600 | 2000 | QSK60G4 | 280 | 16 | 159 | 190 | 194 | 6300 * 2500 * 2800 |
BC-1800 | 1800 | 2250 | QSK60G8 | 280 | 16 | 159 | 190 | 194 | 6300 * 2500 * 2800 |
BC-2000 | 2000 | 2500 | QSK78G9 | 280 | 16 | 159 | 190 | 194 | 6300 * 2500 * 2800 |
BC-2400 | 2400 | 3000 | QSK78G6 | 466 | 18 | 170 | 190 | 192 | 7600 * 2650 * 3000 |
Kwerekana ibicuruzwa
Gupakira hamwe n'ibikoresho
Ibibazo
Q1: Utanga garanti kubicuruzwa?
Igisubizo: Yego, dutanga garanti yimyaka 12 kubicuruzwa byacu.
Q2: Nigute ushobora guhitamo amashanyarazi akwiye?
Igisubizo: Ukurikije ikoreshwa ryamashanyarazi nyirizina, agace k'ibihingwa kugirango dusuzume ingufu zisabwa n'umubare w'amashanyarazi, tuzagusaba gukora iboneza rya generator ikwiranye nawe.
Q3.Urashobora gucapa ikirango cyanjye kuri moteri ya mazutu itanga ibicuruzwa?
Igisubizo: Yego.Nyamuneka utumenyeshe kumugaragaro mbere yumusaruro wacu kandi wemeze igishushanyo cya mbere gishingiye.
Q4.Nigute wakomeza gutumiza moteri ya mazutu yashizweho?
Igisubizo: Banza utumenyeshe ibyo usabwa cyangwa gusaba.
Icya kabiri, Dutanga igisubizo ukurikije ibyo ukeneye.
Icya gatatu, umukiriya yemeza ibisobanuro birambuye byurutonde, hanyuma ategure kwishyura amafaranga yabikijwe.
Icya kane Dutegura umusaruro nyuma yo kwishyura yakiriwe.
Q5.Nigute wohereza ibicuruzwa kandi bifata igihe kingana iki kugirango uhageze?
Igisubizo: Mubisanzwe no kohereza mu nyanja .Igihe cyo kohereza biterwa nintera.
Q6: Nigute twakemura amakosa?
Igisubizo: mugihe cyubwishingizi, niba ibice bimwe byacitse bitavuye kumyitwarire yumuntu, turashobora kukwoherereza ibice bijyanye.kandi urashobora guhitamo gutumiza ibice bimwe hamwe uhereye kumashanyarazi.turashobora gushigikira tekinike ya tekinike kumurongo igihe cyose.niba ufite ikibazo cya tekinike kuri genset ikora, turashobora gushyigikira abakozi ba tekinike babigize umwuga bajya aho uri kugirango bakuyobore neza.