Sitasiyo ya CNG Compressor ya gazi isanzwe
GAZI NYARWANDA KOMISIYO-AMAFOTO
Piston compressorni ubwoko bwa piston isubiranamo yo gukora igitutu cya gaze hamwe na compressor yo gutanga gazi ahanini igizwe nicyumba gikora, ibice byohereza, umubiri nibice bifasha.Urugereko rukora rukoreshwa mu buryo butaziguye guhagarika gaze, piston itwarwa ninkoni ya piston muri silinderi kugirango isubiranamo, ubwinshi bwicyumba cyakazi kumpande zombi za piston burahinduka, ijwi rigabanuka kuruhande rumwe rwa gaze kubera umuvuduko wiyongera binyuze mumasoko ya valve, amajwi yiyongera kuruhande rumwe kubera kugabanuka k'umuvuduko wumwuka unyuze muri valve kugirango winjize gaze.
Dufite compressor zitandukanye za gaze, nka compressor ya Hydrogen, compressor ya Nitrogen, compressor ya Natrual, compressor ya Biogas, compressor ya Amoniya, compressor ya LPG, compressor ya CNG, compressor ya gaz ivanze nibindi.
Ibyiza bya Compressor ya gaz:
1. Ibikoresho byiza cyane, Igikorwa gihamye & cyizewe
2. Igiciro gito cyo gufata neza & Urusaku ruke
3. Biroroshye gushira kurubuga no guhuza na sisitemu yumukoresha kugirango akore
4. Menyesha byikora guhagarika imikorere yimashini ikingira
5. Umuvuduko mwinshi no gutemba
Amavuta arimo:gusiga amavuta hamwe no gusiga amavuta kubusa;
Uburyo bwo gukonjesha burimo:gukonjesha amazi no gukonjesha ikirere.
Ubwoko bwo kwishyiriraho burimo:Guhagarara, Kugendanwa na Skid.
Ubwoko burimo:V-Ubwoko, W-Ubwoko, D-Ubwoko, Z-Ubwoko
Kugaragaza imbaraga za sosiyete
URUBUGA RWA GAZI RUSANGE-IMBONERAHAMWE
Imbonerahamwe Kamere ya Piston Compressor Parameter Imbonerahamwe | |||||
| Icyitegererezo | Medium | Igipimo(Nm3/ h) | Fata igitutu(MPa) | Umuvuduko ukabije (MPa) |
1 | ZW-0.2 / 1-18 | Gase | 20 | 0.1 | 1.8 |
2 | ZW-0.4 / 1-18 | Gase | 40 | 0.1 | 1.8 |
3 | ZW-0.55 / 1-18 | Gase | 55 | 0.1 | 1.8 |
4 | ZW-1.0 / 1-18 | Gase | 100 | 0.1 | 1.8 |
5 | ZW-0.2 / 3 | Gazi isanzwe | 10 | Bisanzwe | 0.3 |
6 | ZW-0.25 / 0.5-2 | Gazi isanzwe | 20 | 0.05 | 0.2 |
7 | ZW-0.25 / 40-60 | Gazi isanzwe | 520 | 4.0 | 6.0 |
8 | ZW-0.3 / 18-19 | Gazi isanzwe | 300 | 1.8 | 1.9 |
9 | ZW-0.5 / 3 | Gazi isanzwe | 25 | Bisanzwe | 0.3 |
10 | ZW-0.55 / 6-120 | Gazi isanzwe | 200 | 0.6 | 12.0 |
11 | ZW-0,6 / (10-16) -40 | Gazi isanzwe | 350 ~ 530 | 1.0 ~ 1.6 | 4.0 |
12 | ZW-0.6 / 2-25 | Gazi isanzwe | 90 | 0.2 | 2.5 |
13 | ZW-0.65 / 0.12-0.5 | Gazi isanzwe | 35 | 0.012 | 0.05 |
14 | ZW-0,75 / 5.7 | Gazi isanzwe | 40 | Bisanzwe | 0.57 |
15 | ZW-0.8 / 2-210 | Gazi isanzwe | 125 | 0.2 | 21.0 |
16 | ZW-0.85 / 0.8-3 | Gazi isanzwe | 80 | 0.08 | 0.3 |
17 | ZW-0.85 / 1-22 | Gazi isanzwe | 85 | 0.1 | 2.2 |
18 | ZW-1.0 / (1-2) -25 | Gazi isanzwe | 100 ~ 150 | 0.1 ~ 0.2 | 2.5 |
19 | ZW-1.0 / 5-15 | Gazi isanzwe | 310 | 0.5 | 1.5 |
20 | ZW-1.2 / 1.5-22 | Gazi isanzwe | 150 | 0.15 | 2.2 |
21 | ZW-1.2 / 20-24 | Gazi isanzwe | 1300 | 2.0 | 2.4 |
22 | ZW-1.3 / 4-25 | Gazi isanzwe | 340 | 0.4 | 2.5 |
23 | ZW-1.9 / 14.5-20 | Gazi isanzwe | 1540 | 1.45 | 2.0 |
24 | ZW-2.0 / (1-2) -10 | Gazi isanzwe | 210 ~ 310 | 0.1 ~ 0.2 | 1.0 |
25 | ZW-2.0 / 0.005-3 | Gazi isanzwe | 105 | 0.0005 | 0.3 |
26 | ZW-2.5 / (1-2) -16 | Gazi isanzwe | 260 ~ 390 | 0.1 ~ 0.2 | 1.6 |
27 | ZW-2.5 / 1.72-4.5 | Gazi isanzwe | 350 | 0.172 | 0.45 |
28 | ZW-2.5 / 14.5-20 | Gazi isanzwe | 2000 | 1.45 | 2.0 |
29 | ZW-2.5 / 2-10 | Gazi isanzwe | 390 | 0.2 | 1.0 |
30 | ZW-3.15 / 2.9 | Gazi isanzwe | 160 | Bisanzwe | 0.29 |
31 | ZW-5.5 / 0.1-1.2 | Gazi isanzwe | 315 | 0.01 | 0.12 |
32 | ZW-7 / 0.5-3 | Gazi isanzwe | 550 | 0.05 | 0.3 |
33 | ZW-8.5 / 0.5-1.5 | Gazi isanzwe | 660 | 0.05 | 0.15 |
34 | VW-9.0 / 7 | Gazi isanzwe | 470 | Bisanzwe | 0.7 |
35 | VW-7 / 0.3-45 | Gazi isanzwe | 470 | 0.03 | 4.5 |
36 | VW-6 / 10-16 | Gazi isanzwe | 3400 | 1.0 | 1.6 |
37 | VW-6 / 3-8.5 | Gazi isanzwe | 1250 | 0.3 | 0.85 |
38 | VW-5 / 2-9 | Gazi isanzwe | 780 | 0.2 | 0.9 |
39 | VW-5.0 / 2-42 | Gazi isanzwe | 780 | 0.2 | 4.2 |
40 | VW-4 / 1-20 | Gazi isanzwe | 415 | 0.1 | 2.0 |
41 | VW-4 / 5-16 | Gazi isanzwe | 1250 | 0.5 | 1.6 |
42 | VW-4.2 / 3-35 | Gazi isanzwe | 880 | 0.3 | 3.5 |
43 | VW-3 / 1-45 | Gazi isanzwe | 310 | 0.1 | 4.5 |
44 | VW-3.8 / 2-42 | Gazi isanzwe | 600 | 0.2 | 4.2 |
45 | VW-20 / 2-5 | Gazi isanzwe | 3100 | 0.2 | 0.5 |
46 | VW-2 / 1-42 | Gazi isanzwe | 210 | 0.1 | 4.2 |
47 | VW-2.5 / 0.5-18 | Gazi isanzwe | 195 | 0.05 | 1.8 |
48 | VW-2.5 / 2-40 | Gazi isanzwe | 390 | 0.2 | 4.0 |
49 | VW-2.4 / 0.04-14 | Gazi isanzwe | 130 | 0.004 | 1.4 |
50 | VW-15 / 0.5-3 | Gazi isanzwe | 200 | 0.05 | 0.3 |
51 | VW-14 / 3-4 | Gazi isanzwe | 2900 | 0.3 | 0.4 |
52 | VW-14.5 / 0.5-2 | Gazi isanzwe | 1100 | 0.05 | 0.2 |
53 | VW-10 / 2-6.5 | Gazi isanzwe | 1500 | 0.2 | 0.65 |
54 | VW-1.9 / 15-24 | Gazi isanzwe | 1550 | 1.5 | 2.4 |
55 | VW / 7 / 0.3-45 | Gazi isanzwe | 470 | 0.03 | 4.5 |
56 | VW / -15 / 1 | Gazi isanzwe | 800 | Bisanzwe | 0.1 |
57 | DW-7/4 | Gazi isanzwe | 350 | Bisanzwe | 0.4 |
58 | DW-4 / 0.2-12 | Gazi isanzwe | 250 | 0.02 | 1.2 |
59 | DW-10 / 1-45 | Gazi isanzwe | 1050 | 0.1 | 4.5 |
SHAKA PARAMETERS ZISABWA
Niba ushaka ko tuguha ibisobanuro birambuye bya tekiniki na cote, nyamuneka utange ibipimo bya tekiniki bikurikira, kandi tuzasubiza imeri yawe cyangwa terefone yawe mugihe cyamasaha 24.
1. Urujya n'uruza: _____ Nm3 / isaha
2. Umuvuduko winjira: ____ Bar (MPa)
3. Umuvuduko wo gusohoka: _____ Akabari (MPa)
4. Uburyo bwa gaze: _____