• banner 8

Imbonerahamwe ya GD diaphragm compressor ibipimo byimeza

Ibisobanuro bigufi:


  • Ikirango:Huayan Gas
  • Aho byaturutse:Ubushinwa · Xuzhou
  • Imiterere ya compressor:Diaphragm Compressor
  • Icyitegererezo:Urukurikirane rwa GD
  • Indwara ya piston:130mm-210mm
  • Umubare w'amajwi:30NM3 / isaha ~ 2000NM3 / isaha (yihariye)
  • Umuvuduko ::380V / 50Hz (yihariye)
  • Umuvuduko ntarengwa wo gusohoka:100MPa (yihariye)
  • Imbaraga za moteri:30KW ~ 185KW (yihariye)
  • Urusaku: <80dB
  • Umuvuduko wa Crankshaft:350 ~ 420 rpm / min
  • Ibyiza:igishushanyo mbonera cyumuvuduko mwinshi, nta mwanda uhumeka gaze, imikorere myiza yo gufunga, kurwanya ruswa yibikoresho bidahwitse.
  • Icyemezo:ISO9001, icyemezo cya CE, nibindi.
  • Ibicuruzwa birambuye

    Ibicuruzwa

    GL SERIES DIAPHRAGM COMPRESSOR-AMAFOTO YEREKANA

    GD ikurikirana ya diafragm compressor
    GD ikurikirana ya diafragm compressor

    GUSOBANURIRA UMUSARURO

    Diaphragm Compressor ni compressor nziza yimuka ifite imiterere yihariye.Nuburyo bwo hejuru bwo guhonyora murwego rwo guhunika gaze.Ubu buryo bwo guhunika nta mwanda wongeyeho kandi bufite uburinzi bwiza kuri gaze ifunitse.Ifite igipimo kinini cyo guhunika, ifite imikorere myiza yo gufunga, kandi gaze isunitswe ntabwo yanduzwa namavuta yo gusiga hamwe nandi mwanda ukomeye.Kubwibyo, irakwiriye guhonyora ubuziranenge bwinshi, budasanzwe kandi bufite agaciro, bwaka, buturika, uburozi kandi bwangiza, bubora, na gaze yumuvuduko mwinshi.Ubu buryo bwo guhunika busanzwe bwashyizweho ku rwego mpuzamahanga kugira ngo bugabanye imyuka ihumanye cyane, imyuka yaka kandi iturika, imyuka y’ubumara, na ogisijeni.n'ibindi byinshi.
    A. Itondekanya ukurikije imiterere:
    Compressor ya Diaphragm ifite ubwoko bune bwingenzi: Z, V, D, L, nibindi.;
    B. Bishyizwe mubikorwa bya diafragm:
    Ibikoresho bya Diaphragm ya compressor ya diaphragm ni diafragma yicyuma (harimo ibyuma byirabura nicyuma kitagira ferrous) na diafragma itari ibyuma;
    C. Byashyizwe ahagaragara nibitangazamakuru byafunzwe:
    Irashobora guhagarika imyuka idasanzwe kandi ifite agaciro, imyuka yaka kandi iturika, imyuka yera-yuzuye, imyuka yangirika, nibindi.
    D. Ibyiciro byishyirahamwe ryimikino:
    Crankshaft ihuza inkoni, igitonyanga, nibindi.;
    E. Bishyizwe muburyo bukonje:
    Gukonjesha amazi, gukonjesha amavuta, gukonjesha ikirere inyuma, gukonjesha bisanzwe, nibindi.;
    F. Bishyizwe muburyo bwo gusiga:
    Amavuta yo kwisiga, gusiga amavuta, gusiga hanze ku gahato, nibindi.

    GD ikurikirana ya diafragm compressor
    GD ikurikirana ya diafragm compressor

    GD SERIES DIAPHRAGM COMPRESSOR-PARAMETER IMBONERAHAMWE

    Imbonerahamwe ya GD diaphragm compressor ibipimo byimeza
    Icyitegererezo Amazi akonje
    (L / h)
    Temba
    (Nm³ / h)
    Umuvuduko winjira (MPa) Umuvuduko wo gusohoka
    (MPa)
    Ibipimo L × W × H (mm) Ibiro
    (Kg)
    Imbaraga za moteri (kW)
    1 GD-120 / 4-80 3000 120 0.4 8.0 3000 × 1600 × 1400 4000 30
    2 GD-130 / 0.98-11 3000 130 0.098 1.1 3000 × 1800 × 1600 4000 30
    3 GD-150 / 2-20 3000 150 0.2 2.0 3000 × 1800 × 1600 4000 37
    4 GD-100 / 0.1-5 4000 100 0.01 0.5 2800 × 1500 × 1500 3000 18.5
    5 GD-100 / 5.5-200 5000 100 0.55 20 3200 × 2000 × 1600 4500 45
    6 GD-80 / 0.12-4 5000 80 0.012 0.4 2800 × 1600 × 1500 3800 15
    7 GD-60 / 0.3-6 4000 60 0.03 0.6 2800 × 1600 × 1500 4000 15
    8 GD-70 / 0.1-8 3800 70 0.01 0.8 3000 × 1600 × 1250 5000 18.5
    9 GD-40 / 0.02-160 5000 40 0.02 16 2800 × 1460 × 1530 3000 22
    10 GD-100 / 0.5-6 2000 100 0.05 0.6 3000 × 2000 × 1560 6000 18.5
    11 GD-36 / 1-150 4000 36 0.1 15 3000 × 1500 × 1500 4000 45
    12 GD-35 / 0.7-300 4000 35 0.07 30 3000 × 1600 × 1500 4000 22
    13 GD-500 / 15-35 4500 500 1.5 3.5 3000 × 2000 × 1700 4000 45
    14 GD-150 / 15-210 4500 150 1.5 21 3200 × 1700 × 1600 4000 45
    15 GD-120 / 8-220 4500 120 0.8 22 3200 × 1700 × 1600 3800 45
    16 GD-100/9 4500 100 0.0 0.9 3200 × 1700 × 1800 4500 22
    17 GD-100 / 1.5-150 4500 100 0.15 15 3200 × 1700 × 1800 4500 45
    18 GD-40/30 4500 40 0.0 3.0 3200 × 1700 × 1800 4000 18.5
    19 GD-200 / 10-15-90 4500 200 1.0-1.5 9.0 3200 × 1800 × 1600 4000 37
    20 GD-100 / 7-150 4000 100 0.7 15 3000 × 1800 × 1600 4000 55
    21 GD-25 / -0.1-47 4000 25 -0.01 4.7 3000 × 1800 × 1600 4000 15
    22 GD-45 / 0.5-100 4000 45 0.05 10 3000 × 1800 × 1600 4000 30
    23 GD-30 / 0.1-160 4000 30 0.01 16 3000 × 1800 × 1600 4000 18.5
    24 GD-120 / 2.5-70 4000 120 0.25 7.0 3000 × 1800 × 1600 4000 37
    25 GD-135 / 10-210 4000 135 1.0 21 3000 × 1600 × 1400 4000 37
    26 GD-60 / 40-350 4500 60 4.0 35 3000 × 1800 × 1600 4000 30
    27 GD-95 / 10-350 4000 95 1.0 35 3000 × 1600 × 1400 4000 37
    28 GD-220 / 11-90 4000 220 1.1 9.0 3000 × 1800 × 1600 4000 37
    29 GD-300 / 15-220 4500 300 1.5 22 3600 × 2200 × 1700 5000 75
    30 GD-300 / 13-210 5000 300 1.3 21 3500 × 2300 × 1800 6000 75
    31 GD-120 / 12-350 6500 120 1.2 35 3500 × 2300 × 1600 8500 45
    32 GD-165 / 10-250 8000 165 1.0 25 3500 × 2300 × 1500 8500 55
    33 GD-120 / 8-350 6500 120 0.8 35 3500 × 2300 × 1600 8500 45
    34 GD-800 / 210-320 8000 800 21 32 3500 × 2300 × 1500 8500 37
    35 GD-420 / 8-39 6500 420 0.8 3.9 3600 × 2500 × 1700 6000 75
    36 GD-370 / 20-200 4500 370 2.0 20 3600 × 2200 × 1700 5000 75
    37 GD-350 / 18-210 4500 350 1.8 21 3600 × 2200 × 1700 5000 75
    38 GD-300 / 8-120 4500 300 0.8 12 3600 × 2200 × 1700 5000 75
    39 GD-308/4 10000 308 0 0.4 4200 × 3200 × 2600 10000 55
    40 GD-180 / 8.5 5000 180 0 0.85 4200 × 3200 × 2600 10000 55

    Tanga compressor ya gazi isanzwe muri Maleziya3

    08d6e82b3a24503eb009f7ffb8f36a7

    微 信 图片 _20221020092911

    Serivisi yacu ya diafragm compressor:
    1.Igihe cya serivisi: Amasaha 24 * 7
    Serivisi yihariye
    3.Byiza mbere yo kugurisha, kugurisha, nyuma yo kugurisha
    4.FAT
    5.Urubuga rushinzwe gutanga komisiyo
    Igihe cy'amezi 6.18

    SHAKA PARAMETERS ZISABWA

    Niba ushaka ko tuguha ibisobanuro birambuye bya tekiniki na cote, nyamuneka utange ibipimo bya tekiniki bikurikira, kandi tuzasubiza imeri yawe cyangwa terefone yawe mugihe cyamasaha 24.

     

    Customized iremewe, Pls iduha amakuru akurikira:
    1.Igipimo cyo kugenda: _______ Nm3 / h
    2.Itangazamakuru rya Gaz: ______ Hydrogen cyangwa Gazi Kamere cyangwa Oxygene cyangwa izindi gaze?
    3. Umuvuduko winjira: ___ akabari (g)
    4.Ubushyuhe bwinjira: _____ ℃
    5.Umuvuduko w'amashanyarazi : ____ akabari (g)
    6.Ubushyuhe bwo hanze: ____ ℃
    7.Ahantu ho kwishyiriraho: _____imbere cyangwa hanze?
    8.Ubushyuhe bwibidukikije: ____ ℃
    9.Gutanga ingufu: _V / _Hz / _3Ph?
    10.Ubukonje bwa gaze: gukonjesha ikirere cyangwa gukonjesha amazi?
    Ubwoko butandukanye nubwoko bwa compressor ya diaphragm irashobora gukorwa nisosiyete yacu nka compressor ya hydrogen, compressor ya azote, compressor ya helium, compressor ya gaze nibindi nibindi.
    Umuvuduko wo gusohoka kuri 50bar 200 bar, 350 bar (5000 psi), 450 bar, 500 bar, 700 bar (10,000 psi), 900 bar (13,000 psi) nizindi mbaraga zirashobora gutegurwa.

     


  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze