Ingufu-Zigama Ubuziranenge Bwinshi Psa Nitrogen Generator hamwe na Ce na ISO Icyemezo
Ihame ry'akazi
Nyuma yo guhagarikwa na compressor yo mu kirere, umwuka mbisi winjira mu kigega cyo kubika ikirere nyuma yo gukuramo ivumbi, kuvanaho amavuta no gukama, hanyuma ukinjira mu munara wa A adsorption unyuze mu cyuma gifata.Muri iki gihe, umuvuduko w umunara urazamuka, molekile ya azote mu kirere cyugarijwe na adsor ya molekile ya zeolite, kandi umwuka wa ogisijeni utarinze kunyura mu buriri bwa adsorption hanyuma ukinjira mu kigega cya ogisijeni unyuze mu cyuma gisohoka.Iyi nzira yitwa adsorption.Nyuma yimikorere ya adsorption irangiye, umunara wa adsorption A numunara wa adsorption B bihujwe numuvuduko uhwanye na valve kugirango uhuze umuvuduko wiminara yombi.Iyi nzira yitwa kuringaniza igitutu.Nyuma yo kuringaniza igitutu kirangiye, umwuka wafunitse unyura muri B ya valve yinjira hanyuma winjira mu munara wa B adsorption, kandi inzira ya adsorption yavuzwe haruguru irasubirwamo.Muri icyo gihe, umwuka wa ogisijeni washyizwemo na sikeli ya molekile mu munara wa adsorption A ucibwa intege hanyuma ukarekurwa mu kirere binyuze mu cyuma gisohora umuyaga A. Iyi nzira yitwa desorption, kandi icyuma cya molekile cyuzuye cyuzuye kandi kivugururwa.Mu buryo nk'ubwo, umunara wiburyo nawo urasuzugura iyo umunara A urimo kwamamaza.Nyuma yo kwinjiza umunara B birangiye, bizinjira kandi muburyo bwo kunganya ingufu, hanyuma bihindukire kuri adsorption yumunara A, kugirango uruziga rusimburane kandi rukomeze rutange ogisijeni.
Intambwe yibanze yavuzwe haruguru intambwe zose zihita zigenzurwa na PLC hamwe na valve yo guhinduranya byikora.
Imbonerahamwe
Ibicuruzwa
Icyitegererezo | Isuku | Ubushobozi | Gukoresha ikirere(m³ / min) | Ibipimo (mm) L × W × H. |
HYN-10 | 99 | 10 | 0.5 | 1300 × 1150 × 1600 |
99.5 | 0.59 | 1350 × 1170 × 1600 | ||
99.9 | 0.75 | 1400 × 1180 × 1670 | ||
99.99 | 1.0 | 1480 × 1220 × 1800 | ||
99.999 | 1.3 | 2000 × 1450 × 1900 | ||
HYN-20 | 99 | 20 | 0.9 | 1400 × 1180 × 1670 |
99.5 | 1.0 | 1450 × 1200 × 1700 | ||
99.9 | 1.4 | 1480 × 1220 × 1800 | ||
99.99 | 2.0 | 2050 × 1450 × 1850 | ||
99.999 | 3.0 | 2100 × 1500 × 2150 | ||
HYN-30 | 99 | 30 | 1.4 | 1400 × 1180 × 1670 |
99.5 | 1.5 | 1480 × 1220 × 1800 | ||
99.9 | 2.1 | 2050 × 1450 × 1850 | ||
99.99 | 2.8 | 2100 × 1500 × 2150 | ||
99.999 | 4.0 | 2500 × 1700 × 2450 | ||
HYN-40 | 99 | 40 | 1.8 | 1900 × 1400 × 1800 |
99.5 | 2.0 | 2000 × 1450 × 1900 | ||
99.9 | 2.8 | 2100 × 1500 × 2050 | ||
99.99 | 3.7 | 2200 × 1500 × 2350 | ||
99.999 | 6.0 | 2600 × 1800 × 2550 | ||
HYN-50 | 99 | 50 | 2.1 | 2000 × 1500 × 1900 |
99.5 | 2.5 | 2050 × 1450 × 1850 | ||
99.9 | 3.3 | 2100 × 1500 × 2250 | ||
99.99 | 4.7 | 2500 × 1700 × 2500 | ||
99.999 | 7.5 | 2700 × 1800 × 2600 | ||
HYN-60 | 99 | 60 | 2.8 | 2050 × 1450 × 1850 |
99.5 | 3.0 | 2050 × 1500 × 2100 | ||
99.9 | 4.2 | 2200 × 1500 × 2250 | ||
99.99 | 5.5 | 2550 × 1800 × 2600 | ||
99.999 | 9.0 | 2750 × 1850 × 2700 | ||
HYN-80 | 99 | 80 | 3.7 | 2100 × 1500 × 2000 |
99.5 | 4.0 | 2100 × 1500 × 2150 | ||
99.9 | 5.5 | 2500 × 1700 × 2550 | ||
99.99 | 7.5 | 2700 × 1800 × 2600 | ||
99.999 | 12.0 | 3200 × 2200 × 2800 | ||
HYN-100 | 99 | 100 | 4.6 | 2100 × 1500 × 2150 |
99.5 | 5.0 | 2200 × 1500 × 2350 | ||
99.9 | 7.0 | 2650 × 1800 × 2700 | ||
99.99 | 9.3 | 2750 × 1850 × 2750 | ||
99.999 | 15.0 | 3350 × 2500 × 2800 | ||
HYN-150 | 99 | 150 | 7.0 | 2150 × 1470 × 2400 |
99.5 | 7.5 | 2550 × 1800 × 2600 | ||
99.9 | 10.5 | 2750 × 1850 × 2750 | ||
99.99 | 14.0 | 3300 × 2500 × 2750 | ||
99.999 | 22.5 | 3500 × 3000 × 2900 | ||
HYN-200
| 99 | 200 | 9.3 | 2600 × 1800 × 2550 |
99.5 | 10.0 | 2700 × 1800 × 2600 | ||
99.9 | 14.0 | 3300 × 2500 × 2800 | ||
99.99 | 18.7 | 3500 × 2700 × 2900 | ||
99.999 | 30.0 | 3600 × 2900 × 2900 |
Ubuhanga bwo gukora
1. Bifite ibikoresho byo kwitegura ikirere nka firigo ikonjesha, byemeza neza ubuzima bwa serivisi
icyuma cya molekile.
2. Ukoresheje valve nziza cyane ya pneumatike, igihe gito cyo gufungura no gufunga, nta kumeneka, ubuzima bwa serivisi inshuro zirenga miliyoni 3,
kuzuza ibisabwa byo gukoresha kenshi igitutu swing adsorption inzira, no kwizerwa cyane.
3. Ukoresheje igenzura rya PLC, irashobora kumenya neza imikorere yikora, kubungabunga byoroshye, imikorere ihamye hamwe nigipimo gito cyo gutsindwa.
4. Umusaruro wa gaze nubuziranenge birashobora guhinduka mugihe gikwiye.
5. Gukomeza kunonosora igishushanyo mbonera, hamwe no gutoranya amashanyarazi mashya, bigabanya ingufu zikoreshwa kandi
ishoramari.
6. Igikoresho giteranijwe muburyo bwuzuye kugirango ugabanye igihe cyo kwishyiriraho kandi urebe neza ko byoroshye kandi byoroshye kurubuga.
7. Igishushanyo mbonera cyimiterere, umwanya muto.
Kwerekana ibicuruzwa
Ibibazo
1.Ese ukora uruganda cyangwa uruganda rwubucuruzi:
Turi abanyamwuga bakora uruganda rwa ogisijeni hamwe na CE hamwe na ISO.
2.Ni garanti y'ibicuruzwa byawe?
Ibicuruzwa byacu byose hamwe na 12months KUBUNTU KUBUNTU, ntuzigere ukenera guhangayikishwa na serivise nyuma yo kugurisha, tuzahora hano kugirango dushyigikire ubucuruzi bwawe!
3.Ni gute ushobora kubona amagambo yihuse ya Generator ya Azote?
1) Igipimo cya azote: _____ Nm3 / hr (cyangwa ni bangahe ushaka kuzuza kumunsi (24hours))
2) Ubuziranenge bwa azote: _____%
3) Umuvuduko wo gusohora azote: _____Bar
4) Umuvuduko ninshuro: ______ V / PH / HZ 5 itude Uburebure: ____
5) Gusaba: ____
4.Ni ubuhe buryo bwa sisitemu yo kubyara ogisijeni?
--Amashanyarazi;--Ibikoresho bisukuye ikirere;- Ikigega cyo mu kirere;- generator;Ikigega cya ogisijeni;- Oxygene Sterile muyunguruzi;- Oxygene Compressor;- Sitasiyo yuzuye;Guhitamo byemewe.
5.Ushyigikiye serivisi ya OEM / ODM?
Nibyo, dushyigikiye.