99,999% Psa Nitrogen N2 Imashini itanga Azote yo kugurisha
Ikoreshwa ryihariye rya Azote mu nganda zimiti
Azote ikoreshwa mu nganda zimiti, nko kubika azote no kubika imiti gakondo y'Ubushinwa (nka ginseng);azote yuzuye imiti yo mu burengerazuba;ububiko bwuzuye azote n'ibikoresho;isoko ya gaze yo gutanga imiti ya pneumatike, kurinda ibikoresho fatizo bya farumasi, nibindi.
Ibiranga tekinike yubuvuzi bwa Azote
HYN yuruhererekane rwa azote idasanzwe yinganda zikora imiti (muri rusange 99,99% cyangwa irenga yubuziranenge bwa azote) nubunararibonye bwikigo cyacu mubushakashatsi no guteza imbere ingufu za swing adsorption ya azote mumyaka myinshi.Ukurikije amahame mpuzamahanga yinganda zimiti, amahame ya GMP, igice gihura nibiyobyabwenge cyangwa amazi Birakenewe gukoresha ibikoresho byuma bidafite umwanda nibisabwa kugirango sterisile, ibikoresho bikozwe mubyuma bitagira umwanda, hanyuma hashyirwaho igikoresho cyo kuyungurura sterilisation. ahitwa azote.Kubera ko uruganda rwa farumasi rufite ibisabwa muri rusange kubikoresho, mubisanzwe hariho ibishusho bihanitse kugirango byuzuze ibisabwa byinganda.
Ugereranije na azote ya silinderi (cyangwa azote yuzuye) ikoreshwa, ifite igiciro gito cyo gukora, isuku ya azote ihamye nibikorwa byoroshye.
Imbonerahamwe
Icyitegererezo gisanzwe hamwe nibisobanuro byubuvuzi bwa azote
Icyitegererezo | Isuku | Ubushobozi | Gukoresha ikirere(m³ / min) | Ibipimo (mm) L × W × H. |
HYN-10 | 99 | 10 | 0.5 | 1300 × 1150 × 1600 |
99.5 | 0.59 | 1350 × 1170 × 1600 | ||
99.9 | 0.75 | 1400 × 1180 × 1670 | ||
99.99 | 1.0 | 1480 × 1220 × 1800 | ||
99.999 | 1.3 | 2000 × 1450 × 1900 | ||
HYN-20 | 99 | 20 | 0.9 | 1400 × 1180 × 1670 |
99.5 | 1.0 | 1450 × 1200 × 1700 | ||
99.9 | 1.4 | 1480 × 1220 × 1800 | ||
99.99 | 2.0 | 2050 × 1450 × 1850 | ||
99.999 | 3.0 | 2100 × 1500 × 2150 | ||
HYN-30 | 99 | 30 | 1.4 | 1400 × 1180 × 1670 |
99.5 | 1.5 | 1480 × 1220 × 1800 | ||
99.9 | 2.1 | 2050 × 1450 × 1850 | ||
99.99 | 2.8 | 2100 × 1500 × 2150 | ||
99.999 | 4.0 | 2500 × 1700 × 2450 | ||
HYN-40 | 99 | 40 | 1.8 | 1900 × 1400 × 1800 |
99.5 | 2.0 | 2000 × 1450 × 1900 | ||
99.9 | 2.8 | 2100 × 1500 × 2050 | ||
99.99 | 3.7 | 2200 × 1500 × 2350 | ||
99.999 | 6.0 | 2600 × 1800 × 2550 | ||
HYN-50 | 99 | 50 | 2.1 | 2000 × 1500 × 1900 |
99.5 | 2.5 | 2050 × 1450 × 1850 | ||
99.9 | 3.3 | 2100 × 1500 × 2250 | ||
99.99 | 4.7 | 2500 × 1700 × 2500 | ||
99.999 | 7.5 | 2700 × 1800 × 2600 | ||
HYN-60 | 99 | 60 | 2.8 | 2050 × 1450 × 1850 |
99.5 | 3.0 | 2050 × 1500 × 2100 | ||
99.9 | 4.2 | 2200 × 1500 × 2250 | ||
99.99 | 5.5 | 2550 × 1800 × 2600 | ||
99.999 | 9.0 | 2750 × 1850 × 2700 | ||
HYN-80 | 99 | 80 | 3.7 | 2100 × 1500 × 2000 |
99.5 | 4.0 | 2100 × 1500 × 2150 | ||
99.9 | 5.5 | 2500 × 1700 × 2550 | ||
99.99 | 7.5 | 2700 × 1800 × 2600 | ||
99.999 | 12.0 | 3200 × 2200 × 2800 | ||
HYN-100 | 99 | 100 | 4.6 | 2100 × 1500 × 2150 |
99.5 | 5.0 | 2200 × 1500 × 2350 | ||
99.9 | 7.0 | 2650 × 1800 × 2700 | ||
99.99 | 9.3 | 2750 × 1850 × 2750 | ||
99.999 | 15.0 | 3350 × 2500 × 2800 | ||
HYN-150 | 99 | 150 | 7.0 | 2150 × 1470 × 2400 |
99.5 | 7.5 | 2550 × 1800 × 2600 | ||
99.9 | 10.5 | 2750 × 1850 × 2750 | ||
99.99 | 14.0 | 3300 × 2500 × 2750 | ||
99.999 | 22.5 | 3500 × 3000 × 2900 | ||
HYN-200
| 99 | 200 | 9.3 | 2600 × 1800 × 2550 |
99.5 | 10.0 | 2700 × 1800 × 2600 | ||
99.9 | 14.0 | 3300 × 2500 × 2800 | ||
99.99 | 18.7 | 3500 × 2700 × 2900 | ||
99.999 | 30.0 | 3600 × 2900 × 2900 |
Nigute ushobora kubona cote ya Generator ya Azote?Guhitamo byemewe.
- Igipimo cya N2: ______ Nm3/ h (ni bangahe ushaka kuzuza kumunsi)
- N2 ubuziranenge: _______%
- N2 igitutu cyo gusohora: ______ Akabari
- Umuvuduko ninshuro: ______ V / ph / Hz
- Gusaba: _______